The school provides scholarship grants to deserving pupils / students.
93.0 – 93.9
94.0 – 94.9
95.0 – 95.9
96.0 – 96.9
97.0 above
10%
20%
30%
50%
100%
1. Discount for more than 3 children will be given to those who are in elementary level
4
5
6
7
8
4th Free
5th, 10%
6th, 20%
7th, 20%
8th Free
2. Full Payment 5% on or before the last day of enrolment
3. Alumni Kids( Parent is a grade 6 or High School graduate of SMIS) 10%
4. Enroll 3 new students at SMIS 5% for old pupil/student
5. New pupil/student with more than 35 members in class/batch (upon entry to SMIS only)
First Honors
Second Honors
10%
5%
ACADEMIC AWARDING
*Top Ten (10) of the whole class/batch (Averaging System)
*He/She must obtain general average grade not lower than 85 in any subjects during the school year.
*He/She has not reached to the top ten but has obtained a grade not lower than 85 in any subject for all quarters during the school year.
*He/She got higher grade in Religion subject, a Catholic, actively participates and serves in Religious activities (school, chapel community and parish base), and consistently lived the Christian moral values.
NON-ACADEMIC AWARDING
A. Best in Conduct | B. Best in Leadership | C. Best in Arts | D. Most Cooperative |
---|---|---|---|
Lives the ideals of the founder and the SMIS Christian Moral Values to the utmost. | Ability to initiate, organize and materialize meaningful projects | Have won in art competitions inside and outside the school | Cooperates and participates willingly in school projects, programs and activities within the school year. |
Good academic standing | Responsible, disciplined, trustworthy, sociable, creative, willing to work without reservation, compassionate and concern to others | Contributed to school projects and activities related to arts, and willing to share one’s talent to others | Shows initiative and enthusiasm to collaborate. |
No disciplinary case or has not been suspended within the academic year | Ability to maintain good rapport among students, and all school personnel. | Lives the ideals of the founder and the SMIS Christian Moral Values to the utmost. | Lives the ideals of the founder and the SMIS Christian Moral Values to the utmost. |
Lives the ideals of the founder and the SMIS Christian Moral Values to the utmost. | Good academic standing | Good academic standing | |
Good academic standing | No disciplinary case or has not been suspended within the academic year | No disciplinary case or has not been suspended within the academic year | |
No disciplinary case or has not been suspended within the academic year |
E. Best in Computer | F. Athlete of the year | G. Children of the Blessed Sacrament | H. Best in Extra Curricular Activities |
---|---|---|---|
Highest score in written exams in computer | Varsity player | Devoutly visits Jesus in the Blessed Sacrament. | Has highest points in the co-curricular ratings. |
Highest score in computer hands-on | Has joined athletic competitions or has represented the school in any athletic activities. | Religiously participates in the Eucharistic celebrations and other related activities. | Lives the ideals of the founder and the SMIS Christian Moral Values to the utmost. |
Shares ones computer skills to others | Consistently shows sportsmanship, self-discipline, camaraderie and punctuality | Lives the ideals of the founder and the SMIS Christian Moral Values to the utmost. | Good academic standing |
Has joined in computer competitions inside and outside the school. | Has received awards in sports within the school year. | Good academic standing | No disciplinary case or has not been suspended within the academic year |
Good conduct and disciplined especially inside the computer laboratory. | Lives the ideals of the founder and the SMIS Christian Moral Values to the utmost. | No disciplinary case or has not been suspended within the academic year | |
Lives the ideals of the founder and the SMIS Christian Moral Values to the utmost. | Good academic standing | ||
Good academic standing | No disciplinary case or has not been suspended within the academic year | ||
No disciplinary case or has not been suspended within the academic year |
I. Book Wizard of the Year (for graduating students only) | J. Outstanding Scout of the year | K. Outstanding Young Journalist of the year | L. Best Young Journalist of the year |
---|---|---|---|
Has the most number of books read and got the highest exile point. | Has advancements and trainings in scouting inside and outside the school. | Has participated in Journalism trainings and press conferences inside and outside the campus, and competed up to the national level | Has participated in Journalism trainings and press conferences inside and outside the campus, and competed up to the regional level |
Has borrowed lots of books in the library within the school year. | Has leadership and shows service in school and in the community. | Has contributed to the POLARIS, school paper. | Has contributed to the POLARIS, school paper. |
Lives the ideals of the founder and the SMIS Christian Moral Values to the utmost | Fidelity to the BSP/GSP oath and laws. | Lives the ideals of the founder and the SMIS Christian Moral Values to the utmost. | Lives the ideals of the founder and the SMIS Christian Moral Values to the utmost. |
Good academic standing | Lives the ideals of the founder and the SMIS Christian Moral Values to the utmost. | Good academic standing | Good academic standing |
No disciplinary case or has not been suspended within the academic year | Good academic standing | No disciplinary case or has not been suspended within the academic year | No disciplinary case or has not been suspended within the academic year |
No disciplinary case or has not been suspended within the academic year |
M. Best Knights of the Altar of the year | N. Batang LACASA of the year |
---|---|
Invested as knight of the Altar in school or in the parish. | Has represented the school in LACASA kids/youth gatherings, assemblies and activities. |
Willingness to serve in all Liturgical celebrations both in school and in the parish. Piety | Lives the ideals of the founder and the SMIS Christian Moral Values to the utmost. |
Lives the ideals of the founder and the SMIS Christian Moral Values to the utmost. | Good academic standing * No disciplinary case or has not been suspended within the academic year |
Good academic standing | |
No disciplinary case or has not been suspended within the academic year |
SPEE
A. FR. DOMENICO MASI AWARD | B. SMIS Exemplary Student Award | C. Loyalty Award |
---|---|---|
*Community Service (Active participation in organizations – 20% and activities of the school community or parish) | *Candidate for this award must have no grade lower than 83 in any subject and has no disciplinary record. | Graduating Pupils/Students who continuously enrolled at SMIS. |
*Lives the ideals of Fr. Domenico Masi and the Christian Moral Values of SMIS 30% | *The award is given to a student who during the entire academic year, has exemplified the ideals of the founder, Fr. Domenico Masi and of SMIS. | a. Bronze Medalist – Kinder to Grade Six |
*Fr. Domenico Masi Scholarship test (objective) 40% | *He/She must be a well-rounded Christian, has been actively involved in programs, projects and activities of the school that are service-oriented in the spirit of the founder and of the institution. | b. Silver Medalist – Grade One to Senior High School |
*Personal Reflection and Testimony (essay) 10% | *He/she must have contributed significantly in the spiritual and religious life of the school community for the service of the underprivileged. | c. Gold Medalist – Kinder to Senior High School |
d. Parent Loyalty Award | ||
This will be given only once for parents who enrolled all their children at SMIS from Pre-school to Senior High School. This will be given during the graduation in High School of the youngest child | ||